Two story Kempsville/Brandon Twinhome with attached garage and fenced backyard. Living room, kitchen and dining room on first floor along with utility room, half bath and family room with propane gas fireplace. Four bedrooms including master suite with shower. Wonderful Virginia Beach location with easy Interstate access. Nearby shopping, dining and entertainment.
Elementary School |
Middle School |
High School |
Tallwood Elementary Distance: 0.64 Miles |
Brandon Middle Distance: 0.33 Miles |
Tallwood Distance: 0.41 Miles |
Area | 46 - Southwest 1 Virginia Beach |
Condo Fees | 0 |
Disclosure | Bank Repo, Exempt from Disclosure/Disclaimer, Spec Warranty Deed |
Elementary School | Tallwood Elementary |
Fees Poa Monthly | 0 |
HOA Y/N | 0 |
High School | Tallwood |
Middle School | Brandon Middle |
Misc. | Fixer Upper, Vacant |
Neighborhood Name | BRANDON |
New Construction Y/N | No |
Ownership Type | Simple |
POA Monthly Fees | 0 |
Property Sub Type | Attached |
Property Type | Residential |
Style | Twinhome |
Subdivision Name | BRANDON |
Zoning | R5D |
Interior Features
Appliances | Dryer Hookup, Washer Hookup |
Condo Level | NA |
Cooling | Central Air, Heat Pump W/A |
Equipment | Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Carpet, Other, Vinyl |
Heating | Heat Pump |
Interior Features | Fireplace Gas-propane |
Other Rooms | Attic, Breakfast Area, MBR with Bath, Utility Room |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Deck |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Parking | Garage Att 1 Car, Driveway Spc, Street |
Pool | No Pool |
Roof | Asphalt Shingle |
Sewer Type | City/County |
Siding | Wood |
Water Type | City/County |
Waterfront | No |
Waterfront Description | Not Waterfront |